Some partner offices in Queensland will be closed over the reduced activity period. Please check your local office hours below.
APM
Phone: 1300 276 522 (1300 APM LAC)
Open | 19/12/2022 | 20/12/2022 | 21/12/2022 | 22/12/2022 | 23/12/2022 | 24/12/2022 | 25/12/2022 | 26/12/2022 | 27/12/2022 | 28/12/2022 | 29/12/2022 | 30/12/2022 | 31/12/2022 | 1/1/2023 | 2/1/2023 | 3/1/2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105 Youngman Street Kingaroy 4610 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open |
188 Bazaar Street Maryborough 4650 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open |
Shop 5, 65 Main Street Pialba 4655 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open |
68-72 Lyons Street, Mudubbera 4626 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open |
The Benevolent Society
Phone: 1300 003 234
Open | 19/12/2022 | 20/12/2022 | 21/12/2022 | 22/12/2022 | 23/12/2022 | 24/12/2022 | 25/12/2022 | 26/12/2022 | 27/12/2022 | 28/12/2022 | 29/12/2022 | 30/12/2022 | 31/12/2022 | 1/1/2023 | 2/1/2023 | 3/1/2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23-27 George Street Caboolture 4510 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Closed | Closed | Closed | Closed | Open |
Ground Floor, 189 Coronation Drive Milton 4064 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Closed | Closed | Closed | Closed | Open |
Level 1, 3994 Pacific Highway Loganholme 4129 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Closed | Closed | Closed | Closed | Open |
BUSHkids
Open | 19/12/2022 | 20/12/2022 | 21/12/2022 | 22/12/2022 | 23/12/2022 | 24/12/2022 | 25/12/2022 | 26/12/2022 | 27/12/2022 | 28/12/2022 | 29/12/2022 | 30/12/2022 | 31/12/2022 | 1/1/2023 | 2/1/2023 | 3/1/2023 | 4/1/2023 | 5/1/2023 | 6/1/2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Fitzgerald Street, Bundaberg 4670 |
Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
16 Red Hill Road Gympie 4570 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
5 Clermont Street Emerald 4720 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
4/43 Minchinton Street Caloundra 4551 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
55 Kingsford Smith Parade Maroochydore 4558 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
6 Tavistock Street Torquay 4655 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
65-67 Goondoon Street Gladstone 4680 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
9a Toomey Street, Kingaroy 4610 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Shop 1, 171 Bolsover Street Rockhampton 4700 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Carers Queensland
Open | 19/12/2022 | 20/12/2022 | 21/12/2022 | 22/12/2022 | 23/12/2022 | 24/12/2022 | 25/12/2022 | 26/12/2022 | 27/12/2022 | 28/12/2022 | 29/12/2022 | 30/12/2022 | 31/1/2022 | 1/1/2023 | 2/1/2022 | 3/1/2022 | 4/1/2022 | 5/1/2022 | 6/1/2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
632 Ruthven Street Toowoomba 4350 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open |
72 - 80 Marine Parade Coolangatta 4225 |
Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Close | Closed | Open | Open | Open |
Garden City Office Park, Building 20, 2404 Logan Road Eight Mile Plains 4113 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open |
Level 1, 120 Chalk Street Lutwyche 4030 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open |
Level 1, 6 Ewing Road Logan Central 4114 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open |
Level 2, 39 East Street Rockhampton 4700 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open |
Level 2, 43 Plaza Parade Maroochydore 4558 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open |
Level 3, 28-30 Thorn Street Ipswich 4305 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open |
Level 5, 10 The Corso North Lakes 4509 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open |
Shop 1, 15 Wickham Street, Gympie 4570 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open |
Shop 8/190 Goondoon Street Gladstone 4680 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open |
Suite 10-12, 207 Currumburra Road Ashmore 4214 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open |
Tenancy 2, 8 Dollery Road Capalaba 4157 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open |
Each
Phone: 1300 003 224
Open | 19/12/2022 | 20/12/2022 | 21/12/2022 | 22/12/2022 | 23/12/2022 | 24/12/2022 | 25/12/2022 | 26/12/2022 | 27/12/2022 | 28/12/2022 | 29/12/2022 | 30/12/2022 | 31/12/22 | 1/1/2023 | 2/1/2023 | 3/1/2023 | 4/1/2023 | 5/1/2023 | 6/1/2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1, 24 East Street Ipswich 4305 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | Open |
Feros Care
Phone: 1300 986 970
Open | 19/12/2022 | 20/12/2022 | 21/12/2022 | 22/12/2022 | 23/12/2022 | 24/12/2022 | 25/12/2022 | 26/12/2022 | 27/12/2022 | 28/12/2022 | 29/12/2022 | 30/12/2022 | 31/12/2022 | 1/1/2023 | 2/1/2023 | 3/1/2023 | 4/1/2023 | 5/1/2023 | 6/1/2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shop 5, 74 Wood Street Mackay 4740 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
Suite 2, 520 Flinders Street Townsville 4810 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
Indigenous Wellbeing Centre
Phone: 1300 492 492
Open | 19/12/2022 | 20/12/2022 | 21/12/2022 | 22/12/2022 | 23/12/2022 | 24/12/2022 | 25/12/2022 | 26/12/2022 | 27/12/2022 | 28/12/2022 | 29/12/2022 | 30/12/2022 | 31/12/2022 | 1/1/2023 | 2/1/2023 | 3/1/2023 | 4/1/2023 | 5/1/2023 | 6/1/2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
184 Barolin Street Bundaberg 4670 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
Mission Australia
Phone: 1800 860 555
Open | 19/12/2022 | 20/12/2022 | 21/12/2022 | 22/12/2022 | 23/12/2022 | 24/12/2022 | 25/12/2022 | 26/12/2022 | 27/12/2022 | 28/12/2022 | 29/12/2022 | 30/12/2022 | 31/12/2022 | 1/1/2023 | 2/1/2023 | 3/1/2023 | 4/1/2023 | 5/1/2023 | 6/1/2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Ernest Street Innisfail 4860 | Closed | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Closed | Closed |
148 Byrnes Street Mareeba 4880 | Closed | Open | Closed | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Closed | Open | Closed |
379 Little Spence Street Bungalow 4870 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | Open |
Shop 2, Noble Drive Yarrabah 4871 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | Open |
Uniting Care Communities
Open | 19/12/2022 | 20/12/2022 | 21/12/2022 | 22/12/2022 | 23/12/2022 | 24/12/2022 | 25/12/2022 | 26/12/2022 | 27/12/2022 | 28/12/2022 | 29/12/2022 | 30/12/2022 | 31/12/2022 | 1/1/2023 | 2/1/2023 | 3/1/2023 | 4/1/2023 | 5/1/2023 | 6/1/2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
252 Ross River Road, Aitkenvale 4814 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | Open |
34 Brisbane Street Mackay 4740 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | Open |
61 Bellevue Street Toowoomba 4350 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | Open |
Suite 3A 3027 The Boulevard Carrara 4211 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | Open |