Some partner offices in Victoria will be closed over the reduced activity period. Please check your local office hours below.
Barwon Child, Youth and Family
Phone: 1300 012 293
Open | 21/12/2020 | 22/12/2020 | 23/12/2020 | 24/12/2020 | 25/12/2020 | 26/12/2020 | 27/12/2020 | 28/12/2020 | 29/12/2020 | 30/12/2020 | 31/12/2020 | 1/1/2021 | 2/1/2021 | 3/1/2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
229 Ryrie Street, Geelong 3220 | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
54C Bromfield Street Colac 3250 | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Brotherhood of St Laurence
Open | 21/12/2020 | 22/12/2020 | 23/12/2020 | 24/12/2020 | 25/12/2020 | 26/12/2020 | 27/12/2020 | 28/12/2020 | 29/12/2020 | 30/12/2020 | 31/12/2020 | 1/1/2021 | 2/1/2021 | 3/1/2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/1 Latitude Boulevard Thomastown 3074 | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
12-14 Glenferrie Road Malvern 3144 | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
16/797 Plenty Road South Morang 3752 | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
19 Corporate Drive Heatherton 3202 | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
1A Louisa Street Coburg 3058 | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
1H Homemaker Centre, 1185-1197 Pascoe Vale Road Broadmeadows 3047 | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
27-35 Byron Street Footscray 3011 | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
293 High Street Preston 3072 | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
367-369 High Street Melton 3337 | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
38 Playne Street Frankston 3199 | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
65 Main Street Greensborough 3088 | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
92 York Street South Melbourne 3205 | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
95 Brunswick Street Fitzroy 3065 | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Ground Floor, 326 Keilor Road Niddrie 3042 | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Ground Floor, 843-849 Pt Nepean Road Rosebud 3939 | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Level 1, 236 Hoppers Lane Werribee 3030 | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Level 6, 12 Clarke Street, Sunshine 3020 | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Intereach Limited
Phone: 1300 488 226
Open | 21/12/2020 | 22/12/2020 | 23/12/2020 | 24/12/2020 | 25/12/2020 | 26/12/2020 | 27/12/2020 | 28/12/2020 | 29/12/2020 | 30/12/2020 | 31/12/2020 | 1/1/2021 | 2/1/2021 | 3/1/2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Sobraon Street Shepparton 3630 | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
172 High Street Maryborough 3465 | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
203-205 Hare Street Echuca 3564 | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
215 Campbell Street Swan Hill 3585 | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
22 Station Street Seymour 3660 | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
41 Ninth Street Mildura 3500 | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
426 Hargreaves Street Bendigo 3550 | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Nexus Centre, Office 5 Level 1, 13 Goode Street, Gisborne 3437 | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Latrobe Community Health Service
Phone: 1800 242 696
Open | 21/12/2020 | 22/12/2020 | 23/12/2020 | 24/12/2020 | 25/12/2020 | 26/12/2020 | 27/12/2020 | 28/12/2020 | 29/12/2020 | 30/12/2020 | 31/12/2020 | 1/1/2021 | 2/1/2021 | 3/1/2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Eastridge Street Chirnside Park 3116 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
1/7-9 Bakewell Street, Cranbourne 3977 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
13 Connor Street Colac 3250 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
13 Highett Street Mansfield 3722 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
134 Main Street Stawell 3380 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
142 Firebrace Street Horsham 3400 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
182 Halletts Way Bacchus Marsh 3340 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
194 Manifold Street Camperdown 3260 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
1b Footmark Court Wodonga 3690 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
2 Euneva Avenue Glen Waverley 3150 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
20-24 Philip Parade Churchill 3842 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
22 Howe Street Daylesford 3460 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
24 Church Street Benalla 3672 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
33 High Street Bannockburn 3331 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
40 Burwood Road Hawthorn 3122 |
Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
42-44 Fowler Street Moe 3825 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
48 John Street Pakenham 3810 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
48 Kepler Street, Warrnambool 3280 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
541 Blackburn Road Mount Waverley 3149 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
607 Canterbury Road Vermont 3133 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
62 High Street Ararat 3377 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
66A Hurd Street Portland 3305 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
68 Macleod Street Bairnsdale 3875 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
81 Gray Street Hamilton 3300 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
81 Pearson Street Sale 3850 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
81-87 Buckley Street Morwell 3840 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
86-88 Graham Street Wonthaggi 3995 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
8-9 Commercial Place, Drouin 3818 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
90 Tram Road Doncaster 3108 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
90-100 Ovens Street Wangaratta 3676 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
Alpine Fitness Centre, 20 Hawthorn Lane Bright 3741 |
Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Beaufort Community Resource Centre, 72 Neill Street Beaufort 3373 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Central Square Ballarat, Level 2, 18 Armstrong Street South, Ballarat 3350 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
Community College Gippsland, Howard Street Leongatha 3953 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
Corner Mason and Palmerston Street Warragul 3820 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
First Floor, 7 Post Office Place Traralgon 3844 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
Ground Floor, Suites 1-3, 68 Victor Cres Narre Warren 3805 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
Level 1, 73-79 Little Ryrie Street Geelong 3220 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
Level 1, 88 Maroondah Highway Ringwood 3134 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
Level 2, 26-28 Prospect Street Box Hill 3128 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
Level 5, 76 Thomas Street Dandenong 3175 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
Mountain High Shopping Centre, 7-13 High Street Bayswater 3153 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
Nhill Neighbourhood House, 80 Macpherson Street Nhill 3418 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Port Fairy Community House, Railway Place Port Fairy 3284 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Queenscliffe Neighbourhood House, 3 Tobin Drive Queenscliffe 3225 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Rolling Hills Family & Children Services, 54-56 Landscape Drive Mooroolbark 3138 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Tristar Medical Clinic, 2/136 Geelong Road Torquay 3228 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Upper Murray Health & Community Services, Kiell Street Corryong 3707 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Warracknabeal Neighbourhood House, 2 Cox Street Warracknabeal 3393 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
West Wimmera Maternal Child Health Centre, 49 Elizabeth Street Edenhope 3318 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Yackandandah Community Centre, 29 High Street Yackandandah 3749 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Link Health and Community Limited (owned by Latrobe Community Health Service)
Phone: 1800 546 532
Open | 21/12/2020 | 22/12/2020 | 23/12/2020 | 24/12/2020 | 25/12/2020 | 26/12/2020 | 27/12/2020 | 28/12/2020 | 29/12/2020 | 30/12/2020 | 31/12/2020 | 1/1/2021 | 2/1/2021 | 3/1/2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rolling Hills Family & Children Services, 54-56 Landscape Drive Mooroolbark 3138 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
1/7-9 Bakewell Street, Cranbourne 3977 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
2 Euneva Avenue Glen Waverley 3150 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
46 Bailey Street, Bairnsdale 3875 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
607 Canterbury Road Vermont 3133 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
8-9 Commercial Place, Drouin 3818 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
First Floor, 7 Post Office Place Traralgon 3844 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
Level 1, 88 Maroondah Highway Ringwood 3134 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
Mountain High Shopping Centre, 7-13 High Street Bayswater 3153 | Open | Open | Open | Open (to 3pm) | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed |
Merri Community Health Services
Phone: 1300 665 437
Open | 21/12/2020 | 22/12/2020 | 23/12/2020 | 24/12/2020 | 25/12/2020 | 26/12/2020 | 27/12/2020 | 28/12/2020 | 29/12/2020 | 30/12/2020 | 31/12/2020 | 1/1/2021 | 2/1/2021 | 3/1/2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wangaratta Government Centre, 62-68 Ovens Street Wangaratta 3676 | Open | Open | Open | Open (to 12pm) | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |