Some partner offices in Victoria will be closed over the reduced activity period. Please check your local office hours below.
Barwon Child, Youth and Family
Phone: 1300 012 293
Open | 19/12/2022 | 20/12/2022 | 21/12/2022 | 22/12/2022 | 23/12/2022 | 26/12/2022 | 27/12/2022 | 28/12/2022 | 29/12/2022 | 30/12/2022 | 2/1/2023 | 3/1/2023 | 4/1/2023 | 5/1/2023 | 6/1/23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
229 Ryrie Street, Geelong 3220 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
54C Bromfield Street Colac 3250 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Brotherhood of St Laurence
Open | 19/12/2022 | 20/12/2022 | 21/12/2022 | 22/12/2022 | 23/12/2022 | 24/12/2022 | 25/12/2022 | 26/12/2022 | 27/12/2022 | 28/12/2022 | 29/12/2022 | 30/12/2022 | 31/12/2022 | 1/1/2023 | 2/1/2023 | 3/1/2023 | 4/1/2023 | 5/1/2023 | 6/1/2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/1 Latitude Boulevard Thomastown 3074 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | Open |
12-14 Glenferrie Road Malvern 3144 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | Open |
16/797 Plenty Road South Morang 3752 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | Open |
19 Corporate Drive Heatherton 3202 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | Open |
1A Louisa Street Coburg 3058 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | Open |
1H Homemaker Centre, 1185-1197 Pascoe Vale Road Broadmeadows 3047 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | Open |
27-35 Byron Street Footscray 3011 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | Open |
293 High Street Preston 3072 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | Open |
367-369 High Street Melton 3337 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | Open |
38 Playne Street Frankston 3199 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | Open |
65 Main Street Greensborough 3088 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | Open |
92 York Street South Melbourne 3205 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | Open |
95 Brunswick Street Fitzroy 3065 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | Open |
Ground Floor, 326 Keilor Road Niddrie 3042 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | Open |
Ground Floor, 843-849 Pt Nepean Road Rosebud 3939 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | Open |
Level 1, 236 Hoppers Lane Werribee 3030 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | Open |
Level 6, 12 Clarke Street, Sunshine 3020 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | Open |
Intereach Limited
Phone: 1300 488 226
Open | 19/12/2022 | 20/12/2022 | 21/12/2022 | 22/12/2022 | 23/12/2022 | 24/12/2022 | 25/12/2022 | 26/12/2022 | 27/12/2022 | 28/12/2022 | 29/12/2022 | 30/12/2022 | 31/12/2022 | 1/1/2023 | 2/1/2023 | 3/1/2023 | 4/1/2023 | 5/1/2023 | 6/1/2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Sobraon Street Shepparton 3630 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | Open |
172 High Street Maryborough 3465 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | Open |
203-205 Hare Street Echuca 3564 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | Open |
215 Campbell Street Swan Hill 3585 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | Open |
22 Station Street Seymour 3660 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | Open |
41 Ninth Street Mildura 3500 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | Open |
426 Hargreaves Street Bendigo 3550 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | Open |
Nexus Centre, Office 5 Level 1, 13 Goode Street, Gisborne 3437 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | Open |
Latrobe Community Health Service
Phone: 1800 242 696
Open | 19/12/2022 | 20/12/2022 | 21/12/2022 | 22/12/2022 | 23/12/2022 | 24/12/2022 | 25/12/2022 | 26/12/2022 | 27/12/2022 | 28/12/2022 | 29/12/2022 | 30/12/2022 | 31/1/2022 | 1/1/2023 | 2/1/2023 | 3/1/2023 | 4/1/2023 | 5/1/2023 | 6/11/2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Eastridge Street Chirnside Park 3116 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
13 Connor Street Colac 3250 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
13 Highett Street Mansfield 3722 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
134 Main Street Stawell 3380 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
142 Firebrace Street Horsham 3400 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
182 Halletts Way Bacchus Marsh 3340 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | Open |
194 Manifold Street Camperdown 3260 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
1b Footmark Court Wodonga 3690 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
2 Euneva Avenue Glen Waverley 3150 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
20-24 Philip Parade Churchill 3842 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
22 Howe Street Daylesford 3460 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
24 Church Street Benalla 3672 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
40 Burwood Road Hawthorn 3122 |
Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
42-44 Fowler Street Moe 3825 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
48 John Street Pakenham 3810 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
48 Kepler Street, Warrnambool 3280 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
541 Blackburn Road Mount Waverley 3149 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
607 Canterbury Road Vermont 3133 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
62 High Street Ararat 3377 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
66A Hurd Street Portland 3305 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
68 Macleod Street Bairnsdale 3875 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
81 Gray Street Hamilton 3300 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
81 Pearson Street Sale 3850 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
81-87 Buckley Street Morwell 3840 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
86-88 Graham Street Wonthaggi 3995 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
8-9 Commercial Place, Drouin 3818 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
90 Tram Road Doncaster 3108 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
90-100 Ovens Street Wangaratta 3676 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
Alpine Fitness Centre, 20 Hawthorn Lane Bright 3741 |
Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
Beaufort Community Resource Centre, 72 Neill Street Beaufort 3373 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
Central Square Ballarat, Level 2, 18 Armstrong Street South, Ballarat 3350 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
Community College Gippsland, Howard Street Leongatha 3953 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
Corner Mason and Palmerston Street Warragul 3820 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
First Floor, 7 Post Office Place Traralgon 3844 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
Ground Floor, Suites 1-3, 68 Victor Cres Narre Warren 3805 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
Level 1, 73-79 Little Ryrie Street Geelong 3220 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
Level 1, 88 Maroondah Highway Ringwood 3134 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
Level 2, 26-28 Prospect Street Box Hill 3128 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
Level 5, 76 Thomas Street Dandenong 3175 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
Mountain High Shopping Centre, 7-13 High Street Bayswater 3153 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
Nhill Neighbourhood House, 80 Macpherson Street Nhill 3418 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
Port Fairy Community House, Railway Place Port Fairy 3284 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
Queenscliffe Neighbourhood House, 3 Tobin Drive Queenscliffe 3225 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
Rolling Hills Family & Children Services, 54-56 Landscape Drive Mooroolbark 3138 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
Tristar Medical Clinic, 2/136 Geelong Road Torquay 3228 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
Upper Murray Health & Community Services, Kiell Street Corryong 3707 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
Warracknabeal Neighbourhood House, 2 Cox Street Warracknabeal 3393 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
West Wimmera Maternal Child Health Centre, 49 Elizabeth Street Edenhope 3318 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
Yackandandah Community Centre, 29 High Street Yackandandah 3749 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
Link Health and Community Limited (owned by Latrobe Community Health Service)
Phone: 1800 546 532
Open | 19/12/2022 | 20/12/2022 | 21/12/2022 | 22/12/2022 | 23/12/2022 | 24/12/2022 | 25/12/2022 | 26/12/2022 | 27/12/2022 | 28/12/2022 | 29/12/2022 | 30/12/2021 | 31/12/2022 | 1/12023 | 2/1/2023 | 3/1/2023 | 4/1/2023 | 5/1/2023 | 6/1/2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rolling Hills Family & Children Services, 54-56 Landscape Drive Mooroolbark 3138 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
1/7-9 Bakewell Street, Cranbourne 3977 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
2 Euneva Avenue Glen Waverley 3150 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
46 Bailey Street, Bairnsdale 3875 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
607 Canterbury Road Vermont 3133 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
8-9 Commercial Place, Drouin 3818 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
First Floor, 7 Post Office Place Traralgon 3844 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
Level 1, 88 Maroondah Highway Ringwood 3134 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Open | Open | Open | Closed | Closed | Closed | Open | Open | Open | Open |
Merri Community Health Services
Phone: 1300 665 437
Open | 19/12/2022 | 20/12/2022 | 21/12/2022 | 22/12/2022 | 23/12/2022 | 24/12/2022 | 25/12/2022 | 26/12/2022 | 27/12/2022 | 28/12/2022 | 29/12/2022 | 30/12/2022 | 31/12/2022 | 1/1/2023 | 2/1/2023 | 3/1/2023 | 4/1/2023 | 5/1/2023 | 6/1/2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wangaratta Government Centre, 62-68 Ovens Street Wangaratta 3676 | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | Open |